LEON
FIT REFERENCE
Use your typical tagged pant size as a general reference when selecting your Leon size.
| Typical Pant Size | Leon Size |
|---|---|
| 29/30 | XS |
| 31 | S |
| 33 | M |
| 35/36 | L |
| 38 | XL |
Typical pant sizes reflect conventional industry sizing and are not actual body or garment measurements.
Leon has a generous rise with a relatively clean fit through the hip. Because conventional pant sizing varies considerably between brands, this chart is intended as a starting point. If you normally wear a size between those shown above, refer to the garment measurements or contact us for fit assistance.
Fit note: Generous rise · Clean through the hip · Relaxed straight leg
GARMENT MEASUREMENTS
Measurements below are taken from the garment in inches.
Waist measurements are taken flat.
| TAG SIZE | WAIST | FRONT RISE | BACK RISE | HIPS 8" DOWN | THIGH 1" DOWN | KNEE 11" DOWN | HEM | INSEAM |
|---|---|---|---|---|---|---|---|---|
| XS | 16.25 | 11.5 | 15.25 | 20 | 11.25 | 9 | 8.5 | 33 |
| S | 17.25 | 12 | 15.75 | 21 | 12.25 | 9.5 | 8.75 | 33 |
| M | 18.25 | 12.5 | 16.25 | 22 | 12.75 | 10 | 9 | 33 |
| L | 19.25 | 13 | 16.75 | 23 | 13.25 | 10.5 | 9.25 | 33 |
| XL | 20.25 | 13.5 | 17.25 | 24 | 13.75 | 11 | 9.5 |
