KOKO
FIT REFERENCE
Use your typical tagged pant size as a general reference when selecting your KOKO size.
| Typical Pant Size | KOKO Size |
|---|---|
| 30 | XS |
| 32 | S |
| 33-34 | M |
| 36 | L |
| 38–40 | XL |
KOKO is intentionally generous through the upper block with a high rise and wide-open leg. Take the size indicated for the intended relaxed silhouette, or size down for a closer fit.
High rise · Generous upper block · Wide-open leg · Size down for a closer fit
GARMENT MEASUREMENTS
Measurements below are taken from the garment in inches.
Waist, hips, thigh, knee, and hem are measured flat.
| TAG SIZE | WAIST | FRONT RISE | BACK RISE | HIPS 8" DOWN | THIGH 1" DOWN | KNEE 11" DOWN | HEM | INSEAM |
|---|---|---|---|---|---|---|---|---|
| XS | 16.25 | 11.5 | 16 | 21.5 | 12 | 10.5 | 9.5 | 31.5 |
| S | 17.25 | 12 | 16.5 | 22.5 | 12.75 | 11 | 9.75 | 31.5 |
| M | 18.25 | 12.75 | 17 | 23.5 | 13.5 | 11.75 | 10 | 31.5 |
| L | 19.25 | 13.25 | 17.5 | 24.5 | 14.25 | 12.5 | 10.25 | 31.5 |
| XL | 20.25 | 13.75 | 18 | 25.5 | 15 | 13 |
