DAKOTA
FIT REFERENCE
Use your typical jacket size as a general reference when selecting your Dakota size.
| Typical Jacket Size* | Dakota Size |
|---|---|
| 34–36 | S |
| 37–39 | M |
| 40–42 | L |
| 43–44 | XL |
| 45–46 | XXL |
Typical jacket sizes reflect conventional industry sizing and are not actual body or garment measurements.
GARMENT MEASUREMENTS
Measurements below are taken from the garment in inches.
Chest and sweep measurements are taken flat.
| TAG SIZE | CHEST | SHOULDER | SWEEP | HPS | SLEEVE |
|---|---|---|---|---|---|
| S | 20.5 | 17 | 20 | 28 | 26.5 |
| M | 21.5 | 17.5 | 21 | 29 | 27 |
| L | 22.5 | 18 | 22 | 30 | 27.5 |
| XL | 23.5 | 20.5 | 23 | 31 | 28 |
| XXL | 24.5 | 21.15 | 24 | 32 | 28.5 |
