COLUSA 18
FIT REFERENCE
Use your typical tagged pant size as a general reference when selecting your Colusa 18 size.
| Typical Pant Size* | Colusa 18 Size |
|---|---|
| 29–30 | XS |
| 31–32 | S |
| 33–34 | M |
| 35–36 | L |
| 37–38 | XL |
| 39–40 | XXL |
Typical pant sizes reflect conventional industry sizing and are not actual body or garment measurements.
Fit note: Relaxed through the hip and thigh · Straight 18" leg opening · Generous rise · Take your usual size
GARMENT MEASUREMENTS
Measurements below are taken from the garment in inches.
Waist measurements are taken flat.
| TAG SIZE | WAIST | FRONT RISE | BACK RISE | HIPS 8" DOWN | THIGH 1" DOWN | KNEE 12" DOWN | HEM | INSEAM |
|---|---|---|---|---|---|---|---|---|
| XS | 16 | 11.25 | 14.75 | 22 | 12.25 | 10.5 | 8.5 | 32 |
| S | 17 | 11.75 | 15.5 | 23 | 12.75 | 10.75 | 8.75 | 32 |
| M | 18 | 12.25 | 16 | 24 | 13.25 | 11 | 9 | 32 |
| L | 19 | 12.75 | 16.25 | 25 | 13.5 | 11.25 | 9.25 | 32 |
| XL | 20 | 13.25 | 16.75 | 26 | 14 | 11.5 | 9.5 | 32 |
| XXL | 21 | 13.5 | 17.25 | 26.75 | 13.5 | 11.75 | 9.75 | 32 |
